Original: $17.12
-65%$17.12
$5.99The Story
Bambu PLA Marble mimics the appearance of natural stone.
With inorganic particles in its composition, it offers a vivid stone-like texture that resembles marble, granite, or bricks. It adds a touch of nature to your prints and provides a stunning finish for your projects.
Recommended Printing Settings
| Recommended Printing Settings | |
| Drying Settings (Blast Drying Oven) | 55 °C, 8 h |
| Printing and Keeping Container's Humidity | < 20% RH (Sealed, with Desiccant) |
| Nozzle Temperature | 190 - 230 °C |
| Bed Temperature (with Glue) | 35 - 45 °C |
| Printing Speed | < 250 mm/s |
Physical Properties
| Density | 1.22 g/cm³ |
| Vicat Softening Temperature | 57 °C |
| Heat Deflection Temperature | 56 °C |
| Melting Temperature | 156 °C |
| Melt Index | 32.2 ± 4.5 g/10 min |
Mechanical Properties
| Mechanical Properties | |
| Tensile Strength | 33 ± 4 MPa |
| Breaking Elongation Rate | 6.7 ± 0.5 % |
| Bending Modulus | 2920 ± 180 MPa |
| Bending Strength | 75 ± 5 MPa |
| Impact Strength | 24.0 ± 2.5 kJ/m² |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Bambu PLA Marble mimics the appearance of natural stone.
With inorganic particles in its composition, it offers a vivid stone-like texture that resembles marble, granite, or bricks. It adds a touch of nature to your prints and provides a stunning finish for your projects.
Recommended Printing Settings
| Recommended Printing Settings | |
| Drying Settings (Blast Drying Oven) | 55 °C, 8 h |
| Printing and Keeping Container's Humidity | < 20% RH (Sealed, with Desiccant) |
| Nozzle Temperature | 190 - 230 °C |
| Bed Temperature (with Glue) | 35 - 45 °C |
| Printing Speed | < 250 mm/s |
Physical Properties
| Density | 1.22 g/cm³ |
| Vicat Softening Temperature | 57 °C |
| Heat Deflection Temperature | 56 °C |
| Melting Temperature | 156 °C |
| Melt Index | 32.2 ± 4.5 g/10 min |
Mechanical Properties
| Mechanical Properties | |
| Tensile Strength | 33 ± 4 MPa |
| Breaking Elongation Rate | 6.7 ± 0.5 % |
| Bending Modulus | 2920 ± 180 MPa |
| Bending Strength | 75 ± 5 MPa |
| Impact Strength | 24.0 ± 2.5 kJ/m² |
























